Myoken Spec
| Component | Specification |
|---|---|
| Frame | 20-inch foldable aluminum alloy (AL6061) |
| Front Fork | AL6061 (MQ-S20-001) |
| Headset | GH-117 AL6061 |
| Handlebar | 22.2×25.4×580mm, 6°, AL6061 |
| Stem | foldable, AL6061 |
| Brakes | TEKTRO mechanical disc brakes, 160mm disc |
| Handlebar Grip | VLG-519AD2 |
| Display | LCD with USB |
| Bell | Mechanical bell |
| Saddle | VL-4122 |
| Seatpost | Aluminum alloy with reflector |
| Seatpost Clamp | Aluminum alloy |
| Bottom Bracket | 68mm aluminum alloy |
| Crankset | 11M-64T-130-L170 aluminum alloy |
| Pedals | Aluminum alloy, foldable |
| Sensor | LDS BBSS1P 12P PAS |
| Chain/Belt | 1364mm-11M-12mm Belt Drive |
| Freewheel | 11M-22T-9K, 22T single gear |
| Rims | 20-inch double wall aluminum alloy |
| Spokes | Stainless steel |
| Motor | BAFANG H405, 36V 350W rear hub, max speed 32km/h, max torque 45N·m |
| Tires | KENDA K1145, 20×2.3 |
| Controller | 36V, max current 15A |
| Cables | Waterproof and quick-release |
| Battery | 36V 10.5Ah (LG 3500mAh 18650 cells), 378Wh, UL certified, seatpost design |
| Charger | 42V 2A, US standard, DC2.1, UL certified |
| Front Light | LED |
| Kickstand | Aluminum alloy |
| Fenders | 20-inch aluminum alloy |
| Rear Rack | Aluminum alloy |
| Optional Accessories | Aluminum alloy front basket, Quick-release thumb throttle |
| Size (Unfolded) | 1,520×590×1,150 mm |
| Size (Folded) | 850×420×720 mm |
| Max Speed | 32 km/h |
| Max Torque | 45 N·m |
| Maximum Range | 60 - 70 km |
| Charging Time | 5–6 hours (0% to 100%) |
| Maximum Payload | 100kg |
| Recommended Rider Height | 155–195 cm |
| Net Weight | 20.8 kg |
| Gross Weight | 35 kg |
| Carton Size | 850×450×720mm (folded packaging) |
GEOMETRY:




