Nova
| Component | Description |
|---|---|
| Frame | Aluminium 6061 T6 |
| Tires | Kenda MTB 26*1.95 |
| Stem | Aluminium Promax |
| Front Suspension | Aluminium Suspension Fork w lockout |
| F/R Brakes | Mechanical Disc Brakes w motor cut-off |
| Derailleur | 7-spd Shimano |
| Chain | KMC |
| Seat | MTB Comfort |
| F/R Lighting | Full LED w brake lights |
| Fenders | Front and rear Plastic fenders |
| Cargo Rack | Rear Metal Rack |
| Electrical System | Description |
| Motor | 500W Bafang Brushless Hub Motor (Peak 1000W) |
| Torque Rating | 95 Nm |
| Battery | 48V 15 Ah, LG cell Li-ion |
| Charger | 100V – 240V AC smart charger |
| Sensor | 15 Magnet Cadence Sensor |
| Throttle | Thumb |
| PAS | 1:1 PAS speed sensor |
| Controller | 48V Sine wave controller |
| Display | SW900 LCD |
| Performance | Description |
| Curb Weight | 60 lbs (27Kg) |
| Max Speed | 32 kph |
| Range (Throttle) | 50-60 km |
| Range (PAS) | 80-100 km |
| Charging Time | 3-5 hours |
| Max. Payload Capacity | 330 lbs |



