Puma
| Component | Description |
|---|---|
| Frame | Aluminum 6061 T6 Foldable |
| Tires | Kenda MTB 26*1.95 |
| Stem | Aluminum Promax |
| Front Suspension | Aluminum Suspension Fork w lockout |
| Rear Suspension | K-speed Mono shock coil spring |
| F/R Brakes | Mechanical Disc Brakes w motor cut-off |
| Derailleur | 7-sped Shimano Tourney |
| Chain | KMC E-bike Series |
| Seat | MTB Comfort |
| F/R Lighting | Front LED |
| Fenders | Front and rear Plastic fenders |
| Cargo Rack | None |
| Electrical System | Description |
| Motor | 350W Bafang Brushless Hub Motor |
| Torque Rating | 45 Nm |
| Battery | 36V 13 Ah, LG cell Li-ion |
| Charger | 100V – 240V AC smart charger |
| Sensor | 15 Magnet Cadence Sensor |
| Throttle | Thumb |
| PAS | 1:1 PAS speed sensor |
| Controller | 36V Sin wave controller |
| Display | G51 LCD |
| Performance | Description |
| Curb Weight | 56 lbs (26 Kg) |
| Max Speed | 32 kph |
| Range (Throttle) | 30-50 km |
| Range (PAS) | 50-60 km |
| Charging Time | 2-3 hours |
| Max. Payload Capacity | 300 lbs |



