Sasquatch
| Component | Description |
|---|---|
| Frame | Aluminium 6061 T6 |
| Tires | Kenda 26 * 4.0 Fat tire |
| Stem | Aluminium Promax |
| Front Suspension | Aluminium Suspension Fork w lockout |
| F/R Brakes | Mechanical Disc Brakes w motor cut-off |
| Derailleur | 7-spd Shimano |
| Chain | KMC |
| Seat | MTB Comfort |
| F/R Lighting | Full LED w brake lights |
| Fenders | Front and rear metal fenders |
| Cargo Rack | Rear Metal Rack |
| Electrical System | Description |
| Motor | 500W Bafang Brushless Hub Motor (Peak 750W) |
| Torque Rating | 95 Nm |
| Battery | 48V 15 Ah, LG cell Li-ion |
| Charger | 100V – 240V AC smart charger |
| Sensor | Torque sensor integrated in the motor |
| Throttle | Thumb |
| PAS | 1:1 PAS speed sensor |
| Controller | 48V Sin wave controller |
| Display | LCD Bafang Display |
| Performance | Description |
| Curb Weight | 76 lbs (35 Kg) |
| Max Speed | 32 kph |
| Range (Throttle) | 50-60 km |
| Range (PAS) | 60-80 km |
| Charging Time | 3-5 hours |
| Max. Payload Capacity | 400 lbs |



